<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//decodingsquare.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://decodingsquare.com/blog/</loc>
		<lastmod>2024-01-10T16:56:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://decodingsquare.com/yejin-choi-slm-ai-democratization/</loc>
		<lastmod>2026-08-28T00:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://decodingsquare.com/wp-content/uploads/2026/07/%EC%84%AC%EB%84%A4%EC%9D%BC%ED%94%8C%EB%9F%AC%EC%8A%A4TV_%EC%8B%A4%ED%8C%A8%ED%95%98%EB%8D%94%EB%9D%BC%EB%8F%84-%EB%82%A8%EB%93%A4%EC%9D%B4-%EC%95%88%ED%95%98%EB%8A%94-%EC%84%A0%ED%83%9D%EC%9D%84-%ED%95%98%EC%84%B8%EC%9A%94.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://decodingsquare.com/wp-content/uploads/2026/07/%EC%84%AC%EB%84%A4%EC%9D%BCTED_Why-AI-Is-Incredibly-Smart-and-Shockingly-Stupid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://decodingsquare.com/rag-nirvana-sutra-chunk-verify/</loc>
		<lastmod>2026-08-03T02:25:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://decodingsquare.com/rag-model-size-comparison/</loc>
		<lastmod>2026-08-01T13:48:14+00:00</lastmod>
		<image:image>
			<image:loc>https://decodingsquare.com/wp-content/uploads/2026/07/llama3.2_1B-%ED%85%8C%EC%8A%A4%ED%8A%B8-%EA%B2%B0%EA%B3%BC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://decodingsquare.com/wp-content/uploads/2026/07/llama3.2_3B-%ED%85%8C%EC%8A%A4%ED%8A%B8-%EA%B2%B0%EA%B3%BC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://decodingsquare.com/wp-content/uploads/2026/07/llama3.1_8B-%ED%85%8C%EC%8A%A4%ED%8A%B8-%EA%B2%B0%EA%B3%BC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://decodingsquare.com/rag-pipeline-implementation/</loc>
		<lastmod>2026-08-01T13:42:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://decodingsquare.com/embedding-vector-basics/</loc>
		<lastmod>2026-08-01T13:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://decodingsquare.com/wp-content/uploads/2026/07/5-2.-%EB%94%A5%EB%9F%AC%EB%8B%9D-%EB%AA%A8%EB%8D%B8-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://decodingsquare.com/rag-chunking-basics/</loc>
		<lastmod>2026-08-01T13:30:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://decodingsquare.com/ai-training-vs-rag-difference/</loc>
		<lastmod>2026-08-01T13:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://decodingsquare.com/wp-content/uploads/2026/07/1.-%EC%8B%A0%EA%B2%BD%EB%A7%9D%EB%AA%A8%ED%98%95%EC%97%90%EC%84%9C-fx.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://decodingsquare.com/wp-content/uploads/2026/07/2.-RAG-3%EB%8B%A8%EA%B3%84.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://decodingsquare.com/slm-rag-test-3b-8b-comparison/</loc>
		<lastmod>2026-08-01T13:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://decodingsquare.com/wp-content/uploads/2026/07/3-1.-3B%EC%97%90-2%EB%B2%88-%ED%94%84%EB%A1%AC%ED%94%84%ED%8A%B8-%EC%9E%85%EB%A0%A5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://decodingsquare.com/wp-content/uploads/2026/07/3-2.-3B%EB%AA%A8%EB%8D%B8-2%EB%B2%88-%ED%94%84%EB%A1%AC%ED%94%84%ED%8A%B8%EC%97%90-%EC%97%AC%EB%9F%AC%EC%96%B8%EC%96%B4-%EC%84%9E%EC%96%B4%EC%84%9C-%EB%8B%B5%EB%B3%80.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://decodingsquare.com/wp-content/uploads/2026/07/3-3.-3%EB%B2%88-%ED%94%84%EB%A1%AC%ED%94%84%ED%8A%B8%EB%A5%BC-3B-%EB%AA%A8%EB%8D%B8%EC%97%90-%EC%9E%85%EB%A0%A5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://decodingsquare.com/wp-content/uploads/2026/07/3-4.-3%EB%B2%88-%ED%94%84%EB%A1%AC%ED%94%84%ED%8A%B8%EC%97%90-%EB%8C%80%ED%95%9C-3B-%EB%AA%A8%EB%8D%B8%EC%9D%98-%EB%8B%B5%EB%B3%80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://decodingsquare.com/surface-pro-8-slm-local-test/</loc>
		<lastmod>2026-08-01T13:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://decodingsquare.com/wp-content/uploads/2024/01/1.-%EC%84%9C%ED%94%848-%EC%82%AC%EC%A7%84.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://decodingsquare.com/wp-content/uploads/2024/01/2-1.-llama-3B-%EB%A1%9C%EB%94%A9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://decodingsquare.com/wp-content/uploads/2024/01/2-2.-%ED%95%A0%EB%A3%A8%EC%8B%9C%EB%84%A4%EC%9D%B4%EC%85%98-%EB%B3%B4%EC%97%AC%EC%A3%BC%EB%8A%94-%EB%8C%80%EB%8B%B5-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://decodingsquare.com/rag-storage-json-structure/</loc>
		<lastmod>2026-08-01T08:02:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://decodingsquare.com/walkthrough-study-method/</loc>
		<lastmod>2026-07-26T23:49:32+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->